TOTAL SURVEYS COMPLETED ON HOTSPEX: 5,016,052 |
|
|
|
|
|
 |
CHARITY |
 |
|
|
|
| * Note: Numbers below are "units" pledged by Hotspex innovators. |
|
| Charity | Last Month | Total |
| Habitat for Humanity | 5,784 | 121,275,920 |
| Water for People | 6,782 | 112,701,493 |
| Rainforest Conservation Fund | 32 | 1,825,713 |
| Mercy Corps | 537 | 6,702,059 |
| Ronald McDonald House Charities | 5 | 161,966 |
| Amnesty International | 9 | 362,377 |
| Project Love | 123 | 197,210 |
| The Salvation Army | 27 | 8,614 |
| Save our Strays | 22 | 194 |
| Garry Oak Ecosystems Recovery Team | 233 | 1,250 |
| Canadian Feed The Children | 10 | 34 |
|
|
|
|
|
|
TOTAL POLLS COMPLETED ON HOTSPEX: 15,279,658 |
|
|