TOTAL SURVEYS COMPLETED ON HOTSPEX: 2,775,467 |
|
|
|
|
|
 |
CHARITY |
 |
|
|
|
| * Note: Numbers below are "units" pledged by Hotspex innovators. |
|
| Charity | Last Month | Total |
| Habitat for Humanity | 2,305 | 121,160,525 |
| Water for People | 2,320 | 112,659,657 |
| Rainforest Conservation Fund | 289 | 1,825,393 |
| The Humane Society | 11,291 | 220,243,162 |
| Mercy Corps | 84 | 6,699,949 |
| Ronald McDonald House Charities | 2 | 161,812 |
| Amnesty International | 5 | 362,332 |
| Project Love | 28 | 196,125 |
| The Salvation Army | 2 | 8,497 |
| Save our Strays | 5 | 87 |
| Canadian Feed The Children | 2 | 8 |
|
|
|
|
|
|
TOTAL POLLS COMPLETED ON HOTSPEX: 14,691,825 |
|
|